Summer Series 2018

Tudor Sailing Club

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Class Sail no Helm Crew PY Summer 1 Summer 2 Summer 3 Summer 4 Summer 5 Summer 6 Summer 9 Summer 10 Points
1st LASER VAGO XD 136 James Langford Naomi Langford 1067 3 1 [25 DNC] [25 DNC] 1 1 [4.5] 2 8
2nd LASER 161513 Ian Farr   1084 5 [8] [25 DNC] [25 DNC] 3 5 7 5 25
3rd LASER RADIAL 174623 John Allison   1139 [9] 7 3 5 DNF [8] 7 [8] 6 28
4th ENTERPRISE 7830 Ian Simpson Amanda Shakir 1157 [25 DNC] [25 DNC] [25 DNC] 25 DNC 2 2 1 1 31
5th GRADUATE (orig) 2910 Mark Swallow Nicola Craig 1159 10 [11] [25 DNC] [25 DNC] 6 3.5 9 4 32.5
6th LASER 149520 Neil Boyce   1084 7 4 2 5 DNF [25 DNC] [25 DNC] [25 DNC] 25 DNC 43
7th TOPAZ UNO 3328 Kay Girard   1247 [13] 12 [25 DNC] [25 DNC] 10 11 4.5 9 46.5
8th LASER VAGO XD 200 Richard Barnes H Barnes / J Chipper 1067 6 3 [25 DNC] [25 DNC] 5 9 [25 DNC] 25 DNC 48
9th RS 400 602 Victor Matthews Guy Rivington 943 [25 DNC] [25 DNC] 1 1 [25 DNC] 25 DNC 25 DNC 25 DNC 77
10th LASER 149684 Guy Rivington   1084 1 2 [25 DNC] [25 DNC] [25 DNC] 25 DNC 25 DNC 25 DNC 78
11th LASER 129120 Simon Dowdell   1084 [25 DNC] [25 DNC] [25 DNC] 25 DNC 25 DNC 25 DNC 2 3 80
12th LASER RADIAL 167784 Will Northeast   1139 [25 DNC] [25 DNC] 4 2 [25 DNC] 25 DNC 25 DNC 25 DNC 81
13th LASER RADIAL 173302 Steve Carr   1139 [25 DNC] [25 DNC] [25 DNC] 25 DNC 4 3.5 25 DNC 25 DNC 82.5
14th LASER RADIAL 168798 Brian McGill   1139 2 6 [25 DNC] [25 DNC] [25 DNC] 25 DNC 25 DNC 25 DNC 83
15th LASER 4.7 197688 Emily Calkin   1199 [25 DNC] [25 DNC] [25 DNC] 25 DNC 25 DNC 25 DNC 3 7 85
16th LASER RADIAL 164736 Andy Brookes   1139 4 9 [25 DNC] [25 DNC] [25 DNC] 25 DNC 25 DNC 25 DNC 88
17th LASER RADIAL 144374 Iain Cameron   1139 [25 DNC] [25 DNC] [25 DNC] 25 DNC 7 6 25 DNC 25 DNC 88
18th ENTERPRISE 1453 Malcolm Clubley Laurie Gould 1157 [25 DNC] [25 DNC] [25 DNC] 25 DNC 25 DNC 25 DNC 6 8 89
19th LASER VAGO XD 1169 Will Stokely Adam Stokely 1067 12 5 [25 DNC] [25 DNC] [25 DNC] 25 DNC 25 DNC 25 DNC 92
20th LASER 4.7 2 Will Northeast   1199 [25 DNC] [25 DNC] [25 DNC] 25 DNC 9 10 25 DNC 25 DNC 94
21st LASER RADIAL 123637 Stephen Knight   1139 11 10 [25 DNC] [25 DNC] [25 DNC] 25 DNC 25 DNC 25 DNC 96
22nd COMET DUO 34 Simon Millington Michelle Bowen 1175 8 14 DNF [25 DNC] [25 DNC] [25 DNC] 25 DNC 25 DNC 25 DNC 97
23rd LASER 64236 Richard Deacon   1084 [25 DNC] [25 DNC] [25 DNC] 25 DNC 25 DNC 8 25 DNC 25 DNC 108
24th BLAZE 755 Bernie Staniforth   1027 [25 DNC] [25 DNC] [25 OOD] 25 OOD 25 DNC 25 DNC 25 DNC 25 DNC 125

Summer 1 - June 2nd

Start: Start 1, Finishes: Finish time, Time: 1430
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER 149684 Guy Rivington   1084 14:57:40 0:27:40 3 0:25:31 1
2 LASER RADIAL 168798 Brian McGill   1139 14:59:48 0:29:48 3 0:26:10 2
3 LASER VAGO XD 136 James Langford Naomi Langford 1067 14:58:04 0:28:04 3 0:26:18 3
4 LASER RADIAL 164736 Andy Brookes   1139 15:00:08 0:30:08 3 0:26:27 4
5 LASER 161513 Ian Farr   1084 14:58:58 0:28:58 3 0:26:43 5
6 LASER VAGO XD 200 Richard Barnes H Barnes / J Chipper 1067 14:58:40 0:28:40 3 0:26:52 6
7 LASER 149520 Neil Boyce   1084 14:59:13 0:29:13 3 0:26:57 7
8 COMET DUO 34 Simon Millington Michelle Bowen 1175 15:03:22 0:33:22 3 0:28:24 8
9 LASER RADIAL 174623 John Allison   1139 15:02:25 0:32:25 3 0:28:28 9
10 GRADUATE (orig) 2910 Mark Swallow Nicola Craig 1159 15:04:34 0:34:34 3 0:29:49 10
11 LASER RADIAL 123637 Stephen Knight   1139 15:04:15 0:34:15 3 0:30:04 11
12 LASER VAGO XD 1169 Will Stokely Adam Stokely 1067 15:02:35 0:32:35 3 0:30:32 12
13 TOPAZ UNO 3328 Kay Girard   1247 14:58:59 0:28:59 2 0:34:52 13

Summer 2 - June 2nd

Start: Start 1, Finishes: Finish time, Time: 1515
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER VAGO XD 136 James Langford Naomi Langford 1067 15:40:00 0:25:00 2 0:23:26 1
2 LASER 149684 Guy Rivington   1084 15:41:12 0:26:12 2 0:24:10 2
3 LASER VAGO XD 200 Richard Barnes H Barnes / J Chipper 1067 15:40:52 0:25:52 2 0:24:15 3
4 LASER 149520 Neil Boyce   1084 15:41:20 0:26:20 2 0:24:18 4
5 LASER VAGO XD 1169 Will Stokely Adam Stokely 1067 15:42:50 0:27:50 2 0:26:05 5
6 LASER RADIAL 168798 Brian McGill   1139 15:45:15 0:30:15 2 0:26:34 6
7 LASER RADIAL 174623 John Allison   1139 15:45:26 0:30:26 2 0:26:43 7
8 LASER 161513 Ian Farr   1084 15:44:14 0:29:14 2 0:26:58 8
9 LASER RADIAL 164736 Andy Brookes   1139 15:45:49 0:30:49 2 0:27:03 9
10 LASER RADIAL 123637 Stephen Knight   1139 15:47:55 0:32:55 2 0:28:54 10
11 GRADUATE (orig) 2910 Mark Swallow Nicola Craig 1159 15:48:38 0:33:38 2 0:29:01 11
12 TOPAZ UNO 3328 Kay Girard   1247 15:51:36 0:36:36 2 0:29:21 12
13 COMET DUO 34 Simon Millington Michelle Bowen 1175   DNF     14

Summer 3 - June 23rd

Start: Start 1, Finishes: Finish time, Time: 0930
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 RS 400 602 Victor Matthews Guy Rivington 943 09:56:10 0:26:10 4 0:27:45 1
2 LASER 149520 Neil Boyce   1084 10:01:42 0:31:42 4 0:29:15 2
3 LASER RADIAL 174623 John Allison   1139 10:01:19 0:31:19 3 0:36:40 3
4 LASER RADIAL 167784 Will Northeast   1139 10:04:27 0:34:27 3 0:40:20 4
5 BLAZE 755 Bernie Staniforth   1027   OOD     25

Summer 4 - June 23rd

Start: Start 1, Finishes: Finish time, Time: 1014
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 RS 400 602 Victor Matthews Guy Rivington 943 10:39:59 0:25:59 2 0:27:33 1
2 LASER RADIAL 167784 Will Northeast   1139 10:49:19 0:35:19 2 0:31:00 2
3 LASER RADIAL 174623 John Allison   1139   DNF     5
3 LASER 149520 Neil Boyce   1084   DNF     5
5 BLAZE 755 Bernie Staniforth   1027   OOD     25

Summer 5 - June 30th

Start: Start 1, Finishes: Finish time, Time: 1330
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER VAGO XD 136 James Langford Naomi Langford 1067 14:05:49 0:35:49 4 0:33:34 1
2 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1157 14:09:24 0:39:24 4 0:34:03 2
3 LASER 161513 Ian Farr   1084 14:10:42 0:40:42 4 0:37:33 3
4 LASER RADIAL 173302 Steve Carr   1139 14:12:50 0:42:50 4 0:37:36 4
5 LASER VAGO XD 200 Richard Barnes H Barnes / J Chipper 1067 14:11:45 0:41:45 4 0:39:08 5
6 GRADUATE (orig) 2910 Mark Swallow Nicola Craig 1159 14:06:20 0:36:20 3 0:41:48 6
7 LASER RADIAL 144374 Iain Cameron   1139 14:05:57 0:35:57 3 0:42:05 7
8 LASER RADIAL 174623 John Allison   1139 14:06:29 0:36:29 3 0:42:42 8
9 LASER 4.7 2 Will Northeast   1199 14:11:02 0:41:02 3 0:45:38 9
10 TOPAZ UNO 3328 Kay Girard   1247 14:14:27 0:44:27 3 0:47:32 10

Summer 6 - June 30th

Start: Start 1, Finishes: Finish time, Time: 1425
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER VAGO XD 136 James Langford Naomi Langford 1067 15:03:16 0:38:16 4 0:35:52 1
2 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1157 15:06:59 0:41:59 4 0:36:17 2
3 GRADUATE (orig) 2910 Mark Swallow Nicola Craig 1159 15:08:36 0:43:36 4 0:37:37 3.5
3 LASER RADIAL 173302 Steve Carr   1139 15:07:51 0:42:51 4 0:37:37 3.5
5 LASER 161513 Ian Farr   1084 15:05:57 0:40:57 4 0:37:47 5
6 LASER RADIAL 144374 Iain Cameron   1139 15:08:57 0:43:57 4 0:38:35 6
7 LASER RADIAL 174623 John Allison   1139 15:09:08 0:44:08 4 0:38:45 7
8 LASER 64236 Richard Deacon   1084 15:07:19 0:42:19 4 0:39:02 8
9 LASER VAGO XD 200 Richard Barnes H Barnes / J Chipper 1067 15:07:29 0:42:29 4 0:39:49 9
10 LASER 4.7 2 Will Northeast   1199 15:03:52 0:38:52 3 0:43:13 10
11 TOPAZ UNO 3328 Kay Girard   1247 15:06:33 0:41:33 3 0:44:26 11

Summer 9 - August 4th

Start: Start 1, Finishes: Finish time, Time: 1700
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1157 17:29:55 0:29:55 4 0:25:51 1
2 LASER 129120 Simon Dowdell   1084 17:28:03 0:28:03 4 0:25:53 2
3 LASER 4.7 197688 Emily Calkin   1199 17:31:58 0:31:58 4 0:26:40 3
4 LASER VAGO XD 136 James Langford Naomi Langford 1067 17:28:49 0:28:49 4 0:27:00 4.5
4 TOPAZ UNO 3328 Kay Girard   1247 17:33:40 0:33:40 4 0:27:00 4.5
6 ENTERPRISE 1453 Malcolm Clubley Laurie Gould 1157 17:31:19 0:31:19 4 0:27:04 6
7 LASER 161513 Ian Farr   1084 17:29:23 0:29:23 4 0:27:06 7
8 LASER RADIAL 174623 John Allison   1139 17:30:53 0:30:53 4 0:27:07 8
9 GRADUATE (orig) 2910 Mark Swallow Nicola Craig 1159 17:31:32 0:31:32 4 0:27:12 9

Summer 10 - August 4th

Start: Start 1, Finishes: Finish time, Time: 1752
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1157 18:32:56 0:40:56 6 0:35:23 1
2 LASER VAGO XD 136 James Langford Naomi Langford 1067 18:31:01 0:39:01 6 0:36:34 2
3 LASER 129120 Simon Dowdell   1084 18:33:19 0:41:19 6 0:38:07 3
4 GRADUATE (orig) 2910 Mark Swallow Nicola Craig 1159 18:37:26 0:45:26 6 0:39:12 4
5 LASER 161513 Ian Farr   1084 18:34:35 0:42:35 6 0:39:17 5
6 LASER RADIAL 174623 John Allison   1139 18:37:19 0:45:19 6 0:39:47 6
7 LASER 4.7 197688 Emily Calkin   1199 18:33:30 0:41:30 5 0:41:32 7
8 ENTERPRISE 1453 Malcolm Clubley Laurie Gould 1157 18:32:36 0:40:36 5 0:42:07 8
9 TOPAZ UNO 3328 Kay Girard   1247 18:38:13 0:46:13 5 0:44:28 9



Sailwave Scoring Software 2.25.4
www.sailwave.com